Судно Дноуглубительно судно (дреджер) City Of London IMO: 8806058
MMSI: 233322000 позывной: GKGF Размеры: 99x17 Другие названия судна:
Последняя позиция судна City Of London: 54.58014, -1.20537 на карте, была получена 2026-10-25 20:26:55 (2026-10-25 20:26:55 UTC. )
Следует со скоростью 0 уз.

Найти положение судна City Of London на карте. Последние известные координаты и путь в реальном времени. Marinetraffic (Марин трафик) на русском языке.

Есть более свежая позиция (1 ч. 11 м. назад)
Бесплатная версия показывает координаты с задержкой 14 ч.
Рекомендуем зарегистрироваться. Тогда оплаченная свежая позиция будет сохранена в вашем профиле. Гостевой доступ будет работать по персональной ссылке.
Посмотреть свежую позицию судна на 24 часа
Подписаться на свежие позиции судна в течение 30 дней
Если вы оплатили доступ (как гость) и вам на почту не пришла ссылка на отслеживание, напишите на почту: fokin@goradar.ru.

Судно ходит под флагом: United Kingdom

City Of London дата постройки 1989

Тоннаж:
5989

Тип судна: Дноуглубительно судно (дреджер)
Владелец: LTM LONDON LTD
Менеджер: TARMAC MARINE LTD

Свежие координаты судна:
2026-10-25 20:26:55 (2026-10-25 20:26:55 UTC) , 54.58014, -1.20537, курс: 82, скорость: 0

Посмотреть путь за последние 7 дней

Чтобы посмотреть данные движения судна за 30 дней, необходимо зарегистрироваться


Поискать свежую позицию судна

Увеличение области (лупа) -- правым кликом мыши

Это полярная карта, посмотреть позицию судна на обычной карте


Посмотреть на обычной карте

Посмотреть судно на новой общей карте

Если вам был полезен наш сервис, вы можете поддержать нас небольшим пожертвованием на дальнейшее развитие:




Самые частые порты, в которые заходит судно City Of London:


Ссылка на карту:


Код для вставки карты на ваш сайт:

<iframe src="https://goradar.ru/vessels_map_proj.php?imo=8806058&is_widget=1" width="800" height="500"></iframe>



Хотите узнать более свежие координаты?
Зарегистрируйтесь и воспользуйтесь платной версией. (Стоимость 60 рублей или ниже)
ИЛИ
Найти другое судно




Свежие прибытия (убытия) судов в порты России.



City Of London (233322000) последние порты (заходы и проходы)

Middlesbrough | 2026-10-02 05:28:12
Middlesbrough | 2026-09-29 05:23:04
Middlesbrough | 2026-09-25 02:17:14
Middlesbrough | 2026-09-22 12:00:13
Gravesend | 2026-09-17 19:15:54
Southampton | 2026-09-13 12:28:34
Gravesend | 2026-09-08 13:25:52
Bee Ness | 2026-08-23 17:45:46
Gravesend | 2026-08-21 07:44:04
Middlesbrough | 2026-08-18 18:48:15
Middlesbrough | 2026-08-16 18:09:03
Middlesbrough | 2026-08-10 00:11:46
Middlesbrough | 2026-08-07 23:56:49
Middlesbrough | 2026-08-02 18:17:37
Southampton | 2026-07-19 15:35:25
Southampton | 2026-07-14 11:46:55
Southampton | 2026-07-10 19:30:53
Southampton | 2026-07-08 04:24:55
Southampton | 2026-07-03 13:53:53
Southampton | 2026-06-30 12:15:46
Southampton | 2026-06-29 12:02:50
Southampton | 2026-06-28 10:23:05
Gravesend | 2026-06-26 00:08:07
Middlesbrough | 2026-06-18 16:23:39
Middlesbrough | 2026-06-16 15:48:33
Middlesbrough | 2026-06-12 12:22:43
Middlesbrough | 2026-06-09 06:45:09
Middlesbrough | 2026-06-02 15:59:37
Middlesbrough | 2026-05-31 15:03:04
Middlesbrough | 2026-05-29 14:01:47
Middlesbrough | 2026-05-27 12:09:02
Middlesbrough | 2026-05-25 11:52:40
Gravesend | 2026-05-13 23:53:43
Southampton | 2026-05-09 15:47:29
Southampton | 2026-05-08 15:33:49
Southampton | 2026-05-07 15:13:26
Yarmouth | 2026-05-07 10:13:06
Southampton | 2026-05-06 15:42:49
Southampton | 2026-05-05 13:34:44
Southampton | 2026-05-04 12:18:25
Gravesend | 2026-05-02 03:19:21
Gravesend | 2026-04-27 12:14:25
Southampton | 2026-04-25 06:21:16
Southampton | 2026-04-24 06:05:57
Southampton | 2026-04-21 15:52:44
Bee Ness | 2026-04-10 00:01:08
Gravesend | 2026-04-09 08:12:59
Sheerness | 2026-04-08 05:23:41
Middlesbrough | 2026-03-31 16:16:48
Middlesbrough | 2026-03-29 13:39:03
Middlesbrough | 2026-03-23 18:12:38
Middlesbrough | 2026-03-21 18:05:33
Middlesbrough | 2026-03-17 12:15:19
Middlesbrough | 2026-03-14 23:42:50
Middlesbrough | 2026-03-10 18:19:25
Middlesbrough | 2026-03-01 12:27:55
Middlesbrough | 2026-02-23 06:27:55
Gravesend | 2026-02-20 18:38:55
Gravesend | 2026-02-18 10:30:24
Bee Ness | 2026-02-10 19:53:48
London | 2026-02-05 01:57:47
Sheerness | 2026-01-31 06:34:17
London | 2026-01-28 07:27:40
London | 2026-01-26 16:32:41
London | 2026-01-21 03:08:58
London | 2026-01-19 23:17:20
Cowes | 2026-01-16 17:18:38
London | 2026-01-13 18:33:26
Gravesend | 2026-01-11 23:19:43
London | 2026-01-06 15:24:59
London | 2026-01-05 00:33:10
London | 2026-01-03 23:43:05
Southampton | 2025-12-30 06:32:04
London | 2025-12-23 14:17:35
Gravesend | 2025-12-22 08:25:59
London | 2025-12-20 11:23:45
London | 2025-12-17 23:54:19
Middlesbrough | 2025-12-11 20:17:08
Middlesbrough | 2025-12-09 06:35:24
Middlesbrough | 2025-12-07 16:21:29
Middlesbrough | 2025-12-05 03:18:57
Middlesbrough | 2025-12-03 13:22:30
Middlesbrough | 2025-12-01 14:19:51
Middlesbrough | 2025-11-29 12:05:12
Middlesbrough | 2025-11-27 19:30:30
Middlesbrough | 2025-11-23 16:36:07
Cowes | 2025-11-20 18:02:25
Southampton | 2025-11-16 08:20:08
Gravesend | 2025-11-14 09:10:00
London | 2025-11-10 02:58:00
Southampton | 2025-11-08 12:40:03
Southampton | 2025-11-07 12:17:12
Southampton | 2025-11-06 10:51:55
Southampton | 2025-11-05 10:09:18
Southampton | 2025-11-04 09:31:55
Southampton | 2025-11-03 20:08:13
Gravesend | 2025-10-28 09:46:41
Southampton | 2025-10-26 13:26:26
Southampton | 2025-10-22 14:21:12
Southampton | 2025-10-19 09:53:43
Redcar | 2025-09-08 15:54:35
Wolviston | 2025-09-08 11:21:20
Hartlepool | 2025-09-02 09:04:11
TEES | 2025-09-01 20:07:01
Tees River | 2025-09-01 18:28:55
WHITBY | 2025-09-01 14:51:00
SCARBOROUGH | 2025-09-01 13:06:01
Lowestoft | 2025-08-31 14:03:06
Bee Ness | 2025-08-31 05:51:59
Chatham | 2025-08-31 05:07:47
PURFLEET | 2025-08-29 04:39:02
NORTHFLEET | 2025-08-29 03:54:27
THAMES | 2025-08-29 03:22:35
THAMESPORT | 2025-08-29 00:02:12
Sheerness | 2025-08-28 19:54:03
BUCKLERS HARD | 2025-08-27 23:01:36
PORT HAMBLE | 2025-08-27 12:23:35
RYDE | 2025-08-27 10:41:29
EASTNEY | 2025-08-27 10:15:15
ISLAND HARBOUR MARINA | 2025-08-26 22:45:56
BUCKLERS HARD | 2025-08-23 09:21:27
EASTNEY | 2025-08-23 07:20:50
Dover | 2025-08-22 06:01:33
THAMESPORT | 2025-08-22 01:53:17
PURFLEET | 2025-08-21 20:29:10
NORTHFLEET | 2025-08-21 19:23:01
TILBURY | 2025-08-21 19:19:38
Sheerness | 2025-08-21 17:56:37
Ipswich | 2025-08-21 08:38:11
TITCHMARSH | 2025-08-21 06:54:04
Rochester | 2025-08-19 07:51:51
ERITH | 2025-08-19 07:03:17
London | 2025-08-19 02:21:41
Bee Ness | 2025-08-18 14:23:39
THAMESPORT | 2025-08-16 12:12:25
Sheerness | 2025-08-16 11:22:21
SOUTHWOLD | 2025-08-16 01:46:41
Lowestoft | 2025-08-15 20:14:05
THAMES | 2025-08-15 11:40:21
NORTHFLEET | 2025-08-15 10:37:04
London | 2025-08-15 01:36:35
ERITH | 2025-08-15 00:30:59
THAMESPORT | 2025-08-12 12:11:07
PURFLEET | 2025-08-11 10:07:22
NORTHFLEET | 2025-08-11 09:10:26
Sheerness | 2025-08-11 07:37:30
Lowestoft | 2025-08-10 22:43:55
WHITBY | 2025-08-10 03:47:10
Tees River | 2025-08-10 00:58:01
TEES | 2025-08-09 15:18:30
Hartlepool | 2025-08-07 00:06:43
WHITBY | 2025-08-05 12:49:04
Tees River | 2025-08-05 11:05:08
TEES | 2025-08-05 05:38:25
Middlesbrough | 2025-08-01 05:33:39
TEES | 2025-08-01 04:58:39
WHITBY | 2025-08-01 02:21:29
SCARBOROUGH | 2025-08-01 00:29:39
Lowestoft | 2025-07-30 22:18:46
ERITH | 2025-07-30 12:25:19
London | 2025-07-30 02:17:20
PURFLEET | 2025-07-30 00:31:48
TILBURY | 2025-07-30 00:04:33
THAMESPORT | 2025-07-29 22:58:03
THAMES | 2025-07-28 22:19:19
Bee Ness | 2025-07-26 23:06:50
Rochester | 2025-07-26 21:59:24
NORTHFLEET | 2025-07-26 21:01:11
TILBURY | 2025-07-25 08:16:48
London | 2025-07-24 22:33:42
PURFLEET | 2025-07-24 21:53:51
THAMES | 2025-07-24 20:59:49
THAMESPORT | 2025-07-24 19:35:33
Rochester | 2025-07-22 10:25:17
Lowestoft | 2025-07-21 19:27:40
NORTHFLEET | 2025-07-21 03:10:22
London | 2025-07-20 19:23:33
PURFLEET | 2025-07-20 17:58:32
THAMES | 2025-07-20 16:29:43
THAMESPORT | 2025-07-20 15:36:40
BUCKLERS HARD | 2025-07-18 14:54:52
PORT HAMBLE | 2025-07-18 14:16:06
ISLAND HARBOUR MARINA | 2025-07-18 06:01:44
EASTNEY | 2025-07-16 00:50:59
PORT HAMBLE | 2025-07-14 13:10:45
ISLAND HARBOUR MARINA | 2025-07-14 02:34:55
BUCKLERS HARD | 2025-07-14 02:11:14
Port Talbot | 2025-07-11 07:21:59
Barry | 2025-07-08 11:50:23
Penarth | 2025-07-08 08:35:42
Bristol | 2025-07-08 00:18:58
PORTISHEAD | 2025-07-07 22:00:16
Bristol | 2025-07-03 22:55:12
PORTISHEAD | 2025-07-03 21:51:29
Cardiff | 2025-07-03 20:43:36
Barry | 2025-07-03 01:44:14
Penarth | 2025-07-03 00:58:46
PORTBURY | 2025-06-29 08:06:53
PORTISHEAD | 2025-06-29 06:56:26
Cardiff | 2025-06-29 06:17:33
Penarth | 2025-06-27 20:02:25
Barry | 2025-06-27 09:57:08
Port Talbot | 2025-06-26 05:10:42
Cardiff | 2025-06-25 05:19:33
Barry | 2025-06-22 15:56:16
PORTISHEAD | 2025-06-21 22:02:05
Penarth | 2025-06-21 12:46:38
Barry | 2025-06-18 15:35:39
Cardiff | 2025-06-18 14:54:30
PORTISHEAD | 2025-06-17 20:57:59
Penarth | 2025-06-14 21:10:27
PORTISHEAD | 2025-06-13 19:51:16
Cardiff | 2025-06-13 18:56:11
Barry | 2025-06-13 10:44:36
SAINT MAWES | 2025-06-12 10:50:11
LYMINGTON | 2025-06-11 21:09:45
PORT HAMBLE | 2025-06-11 10:06:22
BUCKLERS HARD | 2025-06-09 19:22:18
ISLAND HARBOUR MARINA | 2025-06-09 06:35:42
PORT HAMBLE | 2025-06-07 08:56:58
SOLENT | 2025-06-07 07:49:42
EASTNEY | 2025-06-07 06:48:46
Lowestoft | 2025-06-06 09:25:54
SCARBOROUGH | 2025-06-04 07:51:33
Middlesbrough | 2025-06-02 05:33:11
TEES | 2025-06-02 04:27:12
WHITBY | 2025-06-02 02:36:05
Lowestoft | 2025-05-31 18:23:39
Dover | 2025-05-29 20:36:13
Gravesend | 2025-05-29 08:18:38
THAMES | 2025-05-28 09:59:51
ERITH | 2025-05-28 07:47:13
London | 2025-05-28 01:22:54
NORTHFLEET | 2025-05-27 22:55:59
THAMESPORT | 2025-05-27 21:30:05
Dover | 2025-05-24 17:03:27
Gravesend | 2025-05-24 11:58:58
London | 2025-05-23 22:21:11
NORTHFLEET | 2025-05-23 21:23:57
THAMES | 2025-05-23 19:31:41
THAMESPORT | 2025-05-23 19:24:40
Rochester | 2025-05-21 02:53:33
ERITH | 2025-05-19 05:25:27
NORTHFLEET | 2025-05-19 04:11:11
THAMES | 2025-05-19 02:49:32
THAMESPORT | 2025-05-19 02:23:34
Tees River | 2025-05-17 11:46:06
Middlesbrough | 2025-05-16 15:01:09
TEES | 2025-05-16 13:26:45
Middlesbrough | 2025-05-12 13:59:51
TEES | 2025-05-12 13:15:42
Tees River | 2025-05-11 19:32:42
WHITBY | 2025-05-11 17:35:41
London | 2025-05-07 18:54:48
NORTHFLEET | 2025-05-07 18:13:31
THAMESPORT | 2025-05-07 16:26:59
LYMINGTON | 2025-05-06 07:08:14
PORT HAMBLE | 2025-05-05 22:08:31
ISLAND HARBOUR MARINA | 2025-05-04 02:24:29
RYDE | 2025-05-04 01:31:21
ST HELENS | 2025-05-03 17:13:53
EASTNEY | 2025-05-03 13:22:08
BUCKLERS HARD | 2025-05-03 03:21:06
PORT HAMBLE | 2025-05-01 21:57:35
LYMINGTON | 2025-04-30 18:25:13
SOLENT | 2025-04-29 22:24:13
EASTNEY | 2025-04-29 12:00:02
ISLAND HARBOUR MARINA | 2025-04-28 16:56:46
BUCKLERS HARD | 2025-04-27 21:12:35
Tees River | 2025-04-26 08:10:20
TEES | 2025-04-26 07:09:24
Hartlepool | 2025-04-25 23:09:03
WHITBY | 2025-04-25 19:59:49
Middlesbrough | 2025-04-22 07:57:37
TEES | 2025-04-22 07:02:26
Tees River | 2025-04-22 06:24:26
SCARBOROUGH | 2025-04-22 02:21:45
WHITBY | 2025-04-21 05:20:03
Hartlepool | 2025-04-21 02:44:27
TEES | 2025-04-17 15:31:31
Tees River | 2025-04-17 14:10:53
WHITBY | 2025-04-13 14:21:21
TEES | 2025-04-13 02:48:34
Tees River | 2025-04-13 01:48:55
Lowestoft | 2025-04-12 04:08:30
PORT HAMBLE | 2025-04-10 20:56:04
EASTNEY | 2025-04-10 19:22:38
RYDE | 2025-04-10 12:02:50
ST HELENS | 2025-04-10 07:19:08
BUCKLERS HARD | 2025-04-10 06:01:50
PORT HAMBLE | 2025-04-06 10:15:34
BUCKLERS HARD | 2025-04-02 10:06:38
ISLAND HARBOUR MARINA | 2025-04-02 09:21:31
Dover | 2025-04-01 13:29:06
Lowestoft | 2025-04-01 02:06:52
WHITBY | 2025-03-31 10:02:14
Middlesbrough | 2025-03-30 13:13:49
TEES | 2025-03-30 11:56:37
SCARBOROUGH | 2025-03-30 07:44:21
TEES | 2025-03-25 21:48:13
Tees River | 2025-03-25 20:59:14
WHITBY | 2025-03-25 18:37:39
SCARBOROUGH | 2025-03-25 17:24:55
Middlesbrough | 2025-03-21 04:47:27
TEES | 2025-03-21 03:46:41
WHITBY | 2025-03-21 01:09:20
SCARBOROUGH | 2025-03-20 23:17:26
Rochester | 2025-03-19 15:21:04
NORTHFLEET | 2025-03-16 09:21:37
London | 2025-03-16 00:25:52
TILBURY | 2025-03-15 22:28:16
THAMESPORT | 2025-03-15 21:31:17
Chatham | 2025-03-14 20:56:08
ERITH | 2025-03-13 09:25:15
Bee Ness | 2025-03-12 06:54:16
London | 2025-03-11 21:17:39
PURFLEET | 2025-03-11 19:25:24
NORTHFLEET | 2025-03-11 19:04:08
THAMESPORT | 2025-03-11 17:28:25
Sheerness | 2025-03-11 14:01:39
Lowestoft | 2025-03-11 06:08:01
London | 2025-03-07 15:08:31
PURFLEET | 2025-03-07 14:29:58
NORTHFLEET | 2025-03-07 13:31:17
THAMES | 2025-03-07 12:36:06
THAMESPORT | 2025-03-07 12:24:58
Cowes | 2025-03-05 13:10:16
GOSPORT | 2025-03-05 12:02:38
BUCKLERS HARD | 2025-03-04 13:15:39
EASTNEY | 2025-03-03 23:18:59
ST HELENS | 2025-03-03 21:35:22
LITTLEHAMPTON | 2025-03-03 18:20:34
SOLENT | 2025-03-01 21:32:34
LYMINGTON | 2025-02-28 14:55:16
Yarmouth | 2025-02-28 14:19:41
ISLAND HARBOUR MARINA | 2025-02-28 09:39:17
BUCKLERS HARD | 2025-02-27 21:24:03
GOSPORT | 2025-02-27 19:56:37
EASTNEY | 2025-02-27 17:04:29
Bee Ness | 2025-02-26 18:47:27
NORTHFLEET | 2025-02-25 21:05:15
London | 2025-02-25 07:59:53
THAMES | 2025-02-25 05:26:46
THAMESPORT | 2025-02-25 04:53:26
Lowestoft | 2025-02-24 17:06:30
TEES | 2025-02-23 09:18:44
Tees River | 2025-02-23 07:31:35
WHITBY | 2025-02-23 05:37:00
TEES | 2025-02-18 15:56:00
Tees River | 2025-02-18 15:00:14
WHITBY | 2025-02-18 12:54:18
Middlesbrough | 2025-02-14 02:53:17
TEES | 2025-02-14 01:44:16
WHITBY | 2025-02-13 23:23:25
Middlesbrough | 2025-02-09 15:16:05
TEES | 2025-02-09 13:23:45
WHITBY | 2025-02-09 11:49:00
Sheerness | 2025-02-08 08:33:47
London | 2025-02-07 04:54:56
THAMESPORT | 2025-02-07 02:18:30
Lowestoft | 2025-02-06 06:26:20
NORTHFLEET | 2025-02-05 19:36:03
PURFLEET | 2025-02-05 18:45:48
London | 2025-02-03 02:28:01
Bee Ness | 2025-02-02 23:27:59
THAMESPORT | 2025-02-01 23:57:09
THAMES | 2025-02-01 22:46:15
Thames Haven | 2025-02-01 10:50:13
NORTHFLEET | 2025-01-31 08:53:52
Rochester | 2025-01-30 22:29:45
ERITH | 2025-01-30 07:28:04
London | 2025-01-30 00:11:04
THAMESPORT | 2025-01-28 19:14:30
NORTHFLEET | 2025-01-27 04:11:24
Thames Haven | 2025-01-27 03:08:17
Rochester | 2025-01-25 17:01:33
London | 2025-01-23 05:20:44
NORTHFLEET | 2025-01-23 03:49:33
Gravesend | 2025-01-23 02:25:30
THAMES | 2025-01-23 02:05:21
THAMESPORT | 2025-01-23 01:26:37
Rochester | 2025-01-20 12:11:49
ERITH | 2025-01-19 00:39:04
NORTHFLEET | 2025-01-18 23:52:48
THAMES | 2025-01-18 22:26:32
THAMESPORT | 2025-01-18 13:31:32
Lowestoft | 2025-01-18 04:51:00
TEES | 2025-01-17 02:02:25
Tees River | 2025-01-15 18:29:16
Middlesbrough | 2025-01-14 22:25:59
WHITBY | 2025-01-13 20:51:54
TEES | 2025-01-12 12:23:34
Tees River | 2025-01-10 22:19:35
SCARBOROUGH | 2025-01-10 18:16:44
WHITBY | 2025-01-09 10:13:03
TEES | 2025-01-08 12:09:23
Middlesbrough | 2025-01-05 15:29:43
Tees River | 2025-01-05 14:27:12
WHITBY | 2025-01-04 15:33:19
TEES | 2025-01-04 11:43:51
Middlesbrough | 2025-01-01 12:33:12
TEES | 2024-12-31 11:15:59
SCARBOROUGH | 2024-12-29 02:35:36
Middlesbrough | 2024-12-28 11:21:21
TEES | 2024-12-27 10:12:33
WHITBY | 2024-12-26 03:37:33
Middlesbrough | 2024-12-22 14:59:36
TEES | 2024-12-22 13:30:45
Tees River | 2024-12-22 04:40:12
Middlesbrough | 2024-12-18 13:59:07
TEES | 2024-12-18 12:56:42
Tees River | 2024-12-18 04:37:27
WHITBY | 2024-12-18 02:03:35
SCARBOROUGH | 2024-12-18 00:53:11
Lowestoft | 2024-12-17 05:28:10
Bee Ness | 2024-12-16 21:28:43
ERITH | 2024-12-16 19:30:09
NORTHFLEET | 2024-12-16 09:56:49
THAMES | 2024-12-16 08:54:40
THAMESPORT | 2024-12-15 20:04:37
Sheerness | 2024-12-15 15:05:17
London | 2024-12-13 20:30:51
Rochester | 2024-12-12 17:40:38
THAMES | 2024-12-12 05:22:45
THAMESPORT | 2024-12-11 14:18:07
TILBURY | 2024-12-11 08:45:06
NORTHFLEET | 2024-12-11 07:29:10
London | 2024-12-09 02:28:22
THAMES | 2024-12-06 22:51:53
Dover | 2024-12-06 04:26:21
Thames Haven | 2024-12-05 13:29:11
ERITH | 2024-12-05 10:54:06
London | 2024-12-05 02:08:02
NORTHFLEET | 2024-12-04 23:30:33
Sheerness | 2024-12-04 22:06:28
Bee Ness | 2024-12-02 09:50:23
THAMES | 2024-12-01 07:35:04
ERITH | 2024-12-01 06:49:53
London | 2024-11-30 22:21:16
NORTHFLEET | 2024-11-30 20:17:32
Sheerness | 2024-11-30 18:31:16
SOUTHWOLD | 2024-11-30 11:39:14
WHITBY | 2024-11-29 00:06:40
SCARBOROUGH | 2024-11-27 10:54:11
Middlesbrough | 2024-11-26 00:15:37
TEES | 2024-11-25 22:46:32
WHITBY | 2024-11-24 21:08:18
TEES | 2024-11-21 06:27:47
TEES | 2024-11-17 06:08:21
WHITBY | 2024-11-16 09:21:27
Hartlepool | 2024-11-14 20:12:39
Tees River | 2024-11-13 09:40:20
TEES | 2024-11-13 06:07:55
Middlesbrough | 2024-11-09 05:21:32
TEES | 2024-11-09 05:00:41
Tees River | 2024-11-07 17:19:15
Sunderland | 2024-11-07 15:28:25
Newcastle | 2024-11-06 16:08:31
Tyne River | 2024-11-06 12:21:05
TYNE | 2024-11-04 09:31:59
Newcastle | 2024-11-02 15:17:53
Tyne River | 2024-11-02 12:06:08
Sunderland | 2024-11-02 10:44:16
Seaham Harbor | 2024-11-02 09:28:38
Tees River | 2024-11-02 06:59:44
Middlesbrough | 2024-11-01 08:21:48
Middlesbrough | 2024-10-28 08:08:13
Middlesbrough | 2024-10-24 08:56:17
Middlesbrough | 2024-09-15 09:44:41
Middlesbrough | 2024-09-11 09:19:33
Hartlepool | 2024-09-11 07:35:36
Tees River | 2024-09-11 07:05:57
Middlesbrough | 2024-09-06 15:11:10
Tees River | 2024-09-06 13:38:57
Middlesbrough | 2024-09-02 13:43:45
Hartlepool | 2024-09-02 12:10:21
Tees River | 2024-09-02 03:09:55
Chatham | 2024-08-31 18:35:49
Rochester | 2024-08-31 04:34:53
Bee Ness | 2024-08-31 02:53:28
Sheerness | 2024-08-31 02:22:17
Lowestoft | 2024-08-30 12:59:58
Thames Haven | 2024-08-30 04:26:29
London | 2024-08-29 19:18:59
Gravesend | 2024-08-29 17:30:55
Southampton | 2024-08-28 14:42:35
Yarmouth | 2024-08-25 03:41:01
Southampton | 2024-08-24 13:55:58
Cowes | 2024-08-24 12:46:33
Sheerness | 2024-08-23 13:40:34
Thames Haven | 2024-08-22 19:23:40
Bee Ness | 2024-08-20 12:15:38
London | 2024-08-19 22:37:47
Thames Haven | 2024-08-18 18:34:49
Dover | 2024-08-17 23:24:30
Sheerness | 2024-08-17 17:51:45
Lowestoft | 2024-08-16 04:19:50
Bee Ness | 2024-08-14 16:27:09
London | 2024-08-13 18:16:59
Rochester | 2024-08-13 14:26:31
Thames Haven | 2024-08-13 14:19:02
Sheerness | 2024-08-13 13:02:07
Portsmouth | 2024-08-12 15:26:59
Southampton | 2024-08-11 14:24:46
Yarmouth | 2024-08-10 08:12:00
Dover | 2024-08-07 21:16:31
London | 2024-08-06 12:15:06
Gravesend | 2024-08-06 10:26:43
Sheerness | 2024-08-06 00:32:15
Southampton | 2024-08-04 11:13:24
Cowes | 2024-08-04 09:33:53
Portsmouth | 2024-08-04 09:06:26
Dover | 2024-08-03 00:56:52
Thames Haven | 2024-08-02 19:06:27
London | 2024-08-02 08:46:56
Rochester | 2024-08-02 06:38:08
Gravesend | 2024-08-02 06:19:32
Sheerness | 2024-08-01 05:46:20
Chatham | 2024-07-31 01:13:28
Thames Haven | 2024-07-29 13:02:00
London | 2024-07-29 03:36:42
Gravesend | 2024-07-29 02:29:07
Sheerness | 2024-07-27 23:52:32
Rochester | 2024-07-27 22:43:32
Lowestoft | 2024-07-24 23:50:26
Thames Haven | 2024-07-24 10:45:51
London | 2024-07-24 02:18:36
Gravesend | 2024-07-24 00:25:27
Sheerness | 2024-07-23 23:04:42
Yarmouth | 2024-07-21 21:13:26
Southampton | 2024-07-21 09:11:30
Cowes | 2024-07-21 08:12:06
Dover | 2024-07-20 03:18:54
Bee Ness | 2024-07-19 22:36:48
Rochester | 2024-07-19 21:54:56
London | 2024-07-19 08:31:17
Thames Haven | 2024-07-16 06:06:04
Sheerness | 2024-07-16 04:48:12
Rochester | 2024-07-13 14:45:26
Bee Ness | 2024-07-12 16:23:53
Gravesend | 2024-07-12 01:46:57
Thames Haven | 2024-07-12 00:47:40
Sheerness | 2024-07-11 23:37:43
Hartlepool | 2024-07-07 10:19:42
Middlesbrough | 2024-07-07 00:56:48
Tees River | 2024-07-06 23:29:55
Hartlepool | 2024-07-02 17:17:41
Middlesbrough | 2024-07-02 09:14:25
Tees River | 2024-07-02 07:54:17
London | 2024-06-30 04:47:44
Bee Ness | 2024-06-30 01:53:54
Sheerness | 2024-06-30 01:24:52
Rochester | 2024-06-29 10:04:01
Thames Haven | 2024-06-28 12:58:55
Gravesend | 2024-06-28 12:22:27
Gravesend | 2024-06-24 11:37:11
London | 2024-06-22 22:30:51
Thames Haven | 2024-06-22 20:34:41
Bee Ness | 2024-06-22 19:51:46
Lowestoft | 2024-06-22 05:51:19
Sheerness | 2024-06-21 22:06:04
Rochester | 2024-06-21 21:11:08
Gravesend | 2024-06-20 06:47:34
Bee Ness | 2024-06-18 06:13:10
Thames Haven | 2024-06-18 04:47:02
London | 2024-06-17 18:50:34
Sheerness | 2024-06-17 15:39:04
Gravesend | 2024-06-15 10:57:11
Rochester | 2024-06-14 12:29:23
Chatham | 2024-06-13 22:28:30
Sheerness | 2024-06-13 01:07:50
Thames Haven | 2024-06-12 10:45:47
London | 2024-06-12 01:16:10
Gravesend | 2024-06-11 09:52:26
Rochester | 2024-06-09 23:04:58
Thames Haven | 2024-06-07 18:50:00
Gravesend | 2024-06-07 09:13:16
Sheerness | 2024-06-07 07:53:41
London | 2024-06-03 19:52:32
Sheerness | 2024-06-02 14:54:14
Rochester | 2024-06-02 14:15:26
Gravesend | 2024-06-02 13:10:15
Thames Haven | 2024-06-02 12:06:37
London | 2024-05-29 14:18:32
Gravesend | 2024-05-29 12:27:30
Thames Haven | 2024-05-29 11:29:03
Dover | 2024-05-27 05:01:44
Sheerness | 2024-05-26 23:01:53
Gravesend | 2024-05-25 07:55:26
Thames Haven | 2024-05-25 07:17:16
Sheerness | 2024-05-21 19:39:05
London | 2024-05-21 08:10:54
Gravesend | 2024-05-21 07:21:46
Thames Haven | 2024-05-21 06:15:39
Bee Ness | 2024-05-19 20:03:14
Rochester | 2024-05-18 05:54:46
Chatham | 2024-05-18 05:05:22
Dover | 2024-05-16 10:38:09
Sheerness | 2024-05-15 18:32:24
London | 2024-05-15 03:56:31
Thames Haven | 2024-05-12 20:54:26
Sheerness | 2024-05-11 10:59:02
Rochester | 2024-05-11 09:32:24
Bee Ness | 2024-05-10 21:17:02
London | 2024-05-08 22:25:17
Gravesend | 2024-05-08 20:43:14
Thames Haven | 2024-05-08 20:22:45
Sheerness | 2024-05-07 05:45:02
Lowestoft | 2024-05-06 18:01:25
Hartlepool | 2024-05-03 17:26:16
Middlesbrough | 2024-05-03 08:49:09
Tees River | 2024-05-03 07:27:07
Lowestoft | 2024-05-01 22:33:50
London | 2024-04-29 01:43:13
Gravesend | 2024-04-28 23:08:09
Thames Haven | 2024-04-28 22:41:58
Thames Haven | 2024-04-23 11:33:13
Sheerness | 2024-04-23 10:26:38
Southampton | 2024-04-21 22:32:27
Cowes | 2024-04-21 20:33:32
Portsmouth | 2024-04-21 19:28:23
Bee Ness | 2024-04-18 20:06:59
London | 2024-04-17 16:00:26
Thames Haven | 2024-04-17 14:27:18
Sheerness | 2024-04-17 13:23:55
Yarmouth | 2024-04-13 09:35:42
Southampton | 2024-04-12 13:25:49
Portsmouth | 2024-04-12 12:22:04
